RegistrationID Category Minutes

9527 30-45 Male (5km) 75.65

9528 30-45 Male (5km) 35.97

9529 30-45 Male (5km) 65

9532 30-45 Male (5km) 34.03

9533 30-45 Male (5km) 71.1

9534 30-45 Male (5km) 66.9

9536 30-45 Male (5km) 31.95

9537 30-45 Male (5km) 34.83

9538 30-45 Male (5km) 57.5

9551 30-45 Male (5km) 34.92

10500 30-45 Female (5km) 35.1

10503 30-45 Female (5km) 36.58

10504 30-45 Female (5km) 52.68

10505 30-45 Female (5km) 49.38

10506 30-45 Female (5km) 36.82

10507 30-45 Female (5km) 52.08

10508 30-45 Female (5km) 53.57

10509 30-45 Female (5km) 33.55

10510 30-45 Female (5km) 54.13

10515 30-45 Female (5km) 61.87

10518 30-45 Female (5km) 56.55

10519 30-45 Female (5km) 59.75

10520 30-45 Female (5km) 55.2

10521 30-45 Female (5km) 40.13

10522 30-45 Female (5km) 49.9

10523 30-45 Female (5km) 40

10524 30-45 Female (5km) 55.28

10525 30-45 Female (5km) 70.17

10528 30-45 Female (5km) 48.37

10529 30-45 Female (5km) 61.57

10530 30-45 Female (5km) 66.32

10531 30-45 Female (5km) 62.92

10532 30-45 Female (5km) 46.75

10533 30-45 Female (5km) 48.27

Sunday, September 30, 2012 Page 6 of 9
First Previous Next Last